Sapphire has become the first manufacturer to officially introduce an 8 GB variant of the AMD Radeon RX 6500 XT graphics card.
Sapphire Is The First AIB To Launch AMD’s Radeon RX 6500 XT Graphics Card In 8 GB Flavor
Sapphire announced the latest graphics card on its Twitter feed in the PULSE variation which rocks a custom design with a dual-slot and dual-fan cooler. The AMD Radeon RX 6500 XT launched in the 4 GB GDDR6 flavors first but now, AIBs have been given the greenlight to launch 8 GB flavors too.
You can find the compact SAPPHIRE PULSE AMD Radeon RX 6500 XT with 8GB Memory on-shelf now!
.
.#PULSE #RX6500XT #graphicscard #GPU #SAPPHIRETech #AMD #Radeon #gaming #8GBMore info on the SAPPHIRE PULSE AMD Radeon RX 6500 XT 8GB: https://t.co/TdgLzPrEUX pic.twitter.com/mcKkCDYIQV
— SAPPHIRE Technology (@SapphireTech) July 25, 2022
Internally known as ‘Beige Goby‘, the AMD Navi 24 GPU featured on the Radeon RX 6500 XT graphics card is the smallest of the RDNA 2 lineup and features a single SDMA engine. The chip rocks feature 2 shader arrays for a total of 8 WGPs and a maximum of 16 Compute Units. The Radeon RX 6500 XT features 1024 cores though it is not the most entry-level GPU SKU within the RDNA 2 family as that title belongs to the Radeon RX 6400.
In addition to the number of cores, each shader array would feature 128 KB of L1 cache, 1 MB of L2 cache and there would also be 16 MB of Infinity Cache (LLC). The AMD Navi 24 RDNA 2 GPU for the Radeon RX 6500 XT graphics card comes with a 64-bit bus interface. The card will feature an 18 Gbps memory clock for a total bandwidth of 144 GB/s and an effective bandwidth (with Infinity Cache) of 232 GB/s.
The official clock speeds are rated at 2610 MHz Game and 2815 MHz boost while the AIB model from Sapphire runs at a higher 2695 MHz Game and 2855 MHz Boost clock. These clocks are also higher than the 4 GB PULSE Radeon RX 6500 XT variant which comes clocked at 2685 MHz Game and 2825 MHz boost clocks.
The Sapphire Radeon RX 6500 XT PULSE graphics card is now available in both 8 GB and 4 GB variants. Both models come with a 130W TBP which is 23W higher than the official TBP of 107 Watts. There’s no word on pricing but the 8 GB model should end up close to the $200 US figure considering the RX 6500 XT 4 GB models go for well below $200 US nowadays. In terms of GPU performance, we don’t expect any major differences coming in from the extra VRAM but clock speed uplift will lead to slightly better overall performance.
AMD Radeon RX 6000 Series “RDNA 2” Graphics Card Lineup:
Graphics Card | AMD Radeon RX 6950 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6800 XT | AMD Radeon RX 6800 | AMD Radeon RX 6750 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6700 | AMD Radeon RX 6650 XT | AMD Radeon RX 6600 XT | AMD Radeon RX 6600 | AMD Radeon RX 6500 XT | AMD Radeon RX 6400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPU | Navi 21 KXTX | Navi 21 XTX | Navi 21 XT | Navi 21 XL | Navi 22 KXT | Navi 22 XT | Navi 22 XL | Navi 23 KXT | Navi 23 (XT) | Navi 23 (XL) | Navi 24 (XT) | Navi 24 (XL) |
Process Node | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 6nm | 6nm |
Die Size | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 336mm2 | 336mm2 | 336mm2 | 237mm2 | 237mm2 | 237mm2 | 107mm2 | 107mm2 |
Transistors | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 17.2 Billion | 17.2 Billion | 17.2 Billion | 11.06 Billion | 11.06 Billion | 11.06 Billion | 5.4 Billion | 5.4 Billion |
Compute Units | 80 | 80 | 72 | 60 | 40 | 40 | 36 | 32 | 32 | 28 | 16 | 12 |
Stream Processors | 5120 | 5120 | 4608 | 3840 | 2560 | 2560 | 2304 | 2048 | 2048 | 1792 | 1024 | 768 |
TMUs/ROPs | 320 / 128 | 320 / 128 | 288 / 128 | 240 / 96 | 160/64 | 160/64 | 144/64 | 128/64 | 128/64 | 112/64 | 64/32 | 48/32 |
Game Clock | 2116 MHz | 2015 MHz | 2015 MHz | 1815 MHz | 2495 MHz | 2424 MHz | 2330 MHz | 2410 MHz | 2359 MHz | 2044 MHz | 2610 MHz | 2039 MHz |
Boost Clock | 2324 MHz | 2250 MHz | 2250 MHz | 2105 MHz | 2600 MHz | 2581 MHz | 2495 MHz | 2635 MHz | 2589 MHz | 2491 MHz | 2815 MHz | 2321 MHz |
FP32 TFLOPs | 23.80 TFLOPs | 23.04 TFLOPs | 20.74 TFLOPs | 16.17 TFLOPs | 13.31 TFLOPs | 13.21 TFLOPs | 11.50 TFLOPs | 10.79 TFLOPs | 10.6 TFLOPs | 9.0 TFLOPs | 5.7 TFLOPs | 3.5 TFLOPs |
Memory Size | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 10 GB GDDR5 + 80 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 4 GB / 8 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache |
Memory Bus | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 160-bit | 128-bit | 128-bit | 128-bit | 64-bit | 64-bit |
Memory Clock | 18 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 18 Gbps | 16 Gbps | 16 Gbps | 17.5 Gbps | 16 Gbps | 14 Gbps | 18 Gbps | 14 Gbps |
Bandwidth | 576 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 432 GB/s | 384 GB/s | 320 GB/s | 280 GB/s | 256 GB/s | 224 GB/s | 144 GB/s | 112 GB/s |
TDP | 335W | 300W | 300W | 250W | 250W | 230W | 220W | 176W | 160W | 132W | 107W | 53W |
Price | $1099 US | $999 US | $649 US | $579 US | $549 US | $479 US | TBD | $399 US | $379 US | $329 US | $199 US | $159 US? |
#Sapphire #Launch #AMD #Radeon #Graphics #Card